Quick Links

Exchange Rates
(in Afl.)

Current as of:
March 10, 2010
Currency Sell
ANG (per 100) 100.20
USD 1.80
CAD 1.75
CHF (per 100) 167.06
GBP 2.70
EUR (per 100) 244.84
More...
Document Categories                      

Items per page

 
  TITLE DESCRIPTION DATE PUBLISHED
1. Annual Report 2008 07/16/2009
2. Annual Report 2007 07/01/2008
3. Annual Report 2006 07/13/2007
4. Annual Report 2005 07/19/2006
5. Annual Report 2004 07/01/2005
6. Annual Report 2003 01/01/2003
7. Annual Report 2002 01/01/2002
8. Annual Report 2001 01/01/2001
9. Annual Report 2000 01/01/2000
10. Annual Report 1999 01/01/1999
 
1  2 Next Page  
Displaying 1-10 of 11 total items
 
Disclaimer
Powered by CaribMedia Aruba