Quick Links

Exchange Rates
(in Afl.)

Current as of:
February 8, 2010
Currency Sell
ANG (per 100) 100.20
USD 1.80
CAD 1.68
CHF (per 100) 167.38
GBP 2.82
EUR (per 100) 246.01
More...
Document Categories                      

Items per page

 
  TITLE DESCRIPTION DATE PUBLISHED
1. Annual Report 2007 07/01/2008
2. Annual Report 2006 07/13/2007
3. Annual Report 2005 07/19/2006
4. Annual Report 2004 07/01/2005
5. Annual Report 2003 01/01/2003
6. Annual Report 2002 01/01/2002
7. Annual Report 2001 01/01/2001
8. Annual Report 2000 01/01/2000
9. Annual Report 1999 01/01/1999
10. Annual Report 1998 01/01/1998
 
Displaying 10 item(s)
 
Disclaimer
Powered by CaribMedia Aruba