Quick Links

Exchange Rates
(in Afl.)

Current as of:
March 10, 2010
Currency Sell
ANG (per 100) 100.20
USD 1.80
CAD 1.75
CHF (per 100) 167.06
GBP 2.70
EUR (per 100) 244.84
More...
Document Categories                      

Items per page

 
  TITLE DESCRIPTION DATE PUBLISHED
1. Quarterly Bulletin 2009 - III 02/12/2010
2. Quarterly Bulletin 2009 - II 12/04/2009
3. Quarterly Bulletin 2009 - I 09/17/2009
4. Quarterly Bulletin 2008 - IV 07/06/2009
5. Quarterly Bulletin 2008-III 03/23/2009
6. Quarterly Bulletin 2008 -II 11/18/2008
7. Quarterly Bulletin 2008 - I 07/29/2008
8. Quarterly Bulletin 2007 - IV 04/29/2008
9. Quarterly Bulletin 2007-III 02/22/2008
10. Quarterly Bulletin 2007 - II 10/30/2007
 
1  2 3 4 Next Page  
Displaying 1-10 of 39 total items
 
Disclaimer
Powered by CaribMedia Aruba