Quick Links

Exchange Rates
(in Afl.)

Current as of:
July 23, 2008
Currency Sell
ANG (per 100) 100.20
USD 1.80
CAD 1.79
CHF (per 100) 173.40
GBP 3.61
EUR (per 100) 283.17
More...
Document Categories                      

Items per page

 
  TITLE DESCRIPTION DATE PUBLISHED
1. Quarterly Bulletin 2008 - I 07/21/2008
2. Quarterly Bulletin 2007 - IV 04/29/2008
3. Quarterly Bulletin 2007-III 02/22/2008
4. Quarterly Bulletin 2007 - II 10/30/2007
5. Quarterly Bulletin 2007 - I 08/08/2007
6. Quarterly Bulletin 2006 - IV 05/10/2007
7. Quarterly Bulletin 2006 - III 03/19/2007
8. Quarterly Bulletin 2006 - II 12/08/2006
9. Quarterly Bulletin 2006 - I 09/01/2006
10. Quarterly Bulletin 2005-IV 05/16/2006
 
1  2 3 4 Next Page  
Displaying 1-10 of 33 total items
 
Disclaimer
Powered by CaribMedia Aruba