Quick Links

Exchange Rates
(in Afl.)

Current as of:
July 23, 2008
Currency Sell
ANG (per 100) 100.20
USD 1.80
CAD 1.79
CHF (per 100) 173.40
GBP 3.61
EUR (per 100) 283.17
More...
Document Categories                      

Items per page

 
  TITLE DESCRIPTION DATE PUBLISHED
1. Monthly Bulletin May 2008 07/07/2008
2. Monthly Bulletin April 2008 06/04/2008
3. Monthly Bulletin March 2008 05/15/2008
4. Monthly Bulletin February 2008 04/09/2008
5. Monthly Bulletin January 2008 03/12/2008
6. Monthly Bulletin December 2007 02/19/2008
7. Monthly Bulletin November 2007 01/11/2008
8. Monthly Bulletin October 2007 12/12/2007
9. Monthly Bulletin September 2007 12/03/2007
10. Monthly Bulletin August 2007 10/15/2007
 
1  2 3 4 5 Next Page  
Displaying 1-10 of 70 total items
 
Disclaimer
Powered by CaribMedia Aruba